Reddish weather
Latitude N 53° 26' 49" Longitude W 02° 09' 02" Elevation 292 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.8 °C | at 13:38 |
| Low Temperature | 6.9 °C | at 23:43 |
| Temperature Range | 9.9 °C | |
| High Apparent Temperature | 14.8 °C | at 13:38 |
| Low Apparent Temperature | 5.8 °C | at 22:52 |
| Low Wind Chill | 6.6 °C | at 22:29 |
| High Heat Index | 16.8 °C | at 13:38 |
| High Humidity | 100 % | at 02:08 |
| Low Humidity | 51 % | at 13:38 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 2.7 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 22:39 |
| High Hourly Rainfall | 1.2 mm | at 22:42 |
| Wind | ||
| Highest Gust | 17.4 mph | at 20:40 |
| Highest Speed (10 minute average) | 6.9 mph (F2) | at 20:14 |
| Wind Run | 65.3 miles | |
| Dominant Direction | 176° S | |
| Pressure | ||
| High Pressure (SL) | 1016.0 mb | at 00:08 |
| Low Pressure (SL) | 1009.3 mb | at 22:15 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 15/05/2012 18:30:00
powered by
Cumulus v1.9.2 (1030)