Reddish weather
Latitude N 53° 26' 49" Longitude W 02° 09' 02" Elevation 292 ft
Records began on 01 September 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 31.2 °C | at 14:07 on 03 August 2011 |
| Lowest Temperature | -10.1 °C | at 08:51 on 03 December 2010 |
| Highest Dew Point | 23.8 °C | at 01:38 on 10 December 2011 |
| Lowest Dew Point | -40.3 °C | at 12:30 on 26 March 2012 |
| Highest Apparent Temperature | 35.2 °C | at 14:05 on 03 August 2011 |
| Lowest Apparent Temperature | -8.8 °C | at 07:22 on 03 February 2012 |
| Lowest Wind Chill Temperature | -10.1 °C | at 08:51 on 03 December 2010 |
| Highest Heat Index | 34.3 °C | at 14:06 on 03 August 2011 |
| Highest Minimum | 17.0 °C | at 05:58 on 01 August 2011 |
| Lowest Maximum | -5.5 °C | at 23:24 on 25 December 2010 |
| Highest Humidity | 100 % | at 05:37 on 14 July 2011 |
| Lowest Humidity | 30 % | at 17:00 on 27 March 2012 |
| Highest Daily Range | 25.0 °C | on 26 March 2012 |
| Lowest Daily Range | 2.8 °C | on 01 May 2012 |
| Rainfall | ||
| Highest Rain Rate | 136.8 mm/hr | at 15:01 on 06 October 2010 |
| Highest Hourly Rainfall | 37.5 mm | at 06:14 on 08 November 2010 |
| Highest Daily Rainfall | 91.2 mm | on 04 April 2012 |
| Highest Monthly Rainfall | 276.3 mm | November 2010 |
| Longest Dry Period | 14 days | to 01 April 2012 |
| Longest Wet Period | 7 days | to 23 April 2012 |
| Wind | ||
| Highest Wind Gust | 34.9 mph | at 12:09 on 07 February 2011 |
| Highest Wind Speed Average | 19.0 mph | at 05:31 on 04 April 2012 |
| Highest Daily Wind Run | 195.9 miles | on 29 April 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 954.0 mb | at 15:45 on 08 November 2010 |
| Highest Pressure (sl) | 1043.2 mb | at 00:53 on 08 February 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 15/05/2012 18:30:00
powered by
Cumulus v1.9.2 (1030)