Reddish weather
Latitude N 53° 26' 49" Longitude W 02° 09' 02" Elevation 292 ft
| Dawn: | 04:23 | Sunrise: | 05:08 | Moonrise: | 02:53 | ![]() |
| Dusk: | 21:48 | Sunset: | 21:03 | Moonset: | 15:24 | |
| Daylight: | 17:25 | Day length: | 15:55 | Moon Phase: | Waning Crescent |
Welcome to Reddish, Stockport UK.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 8.3 °C | Dew Point | 6.4 °C |
| Windchill | 8.3 °C | Humidity | 88% |
| Heat Index | 8.3 °C | Apparent Temperature | 7.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 6.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 42.3 mm | Rainfall This Year | 545.4 mm |
| Rainfall Last Hour | 1.2 mm | Last rainfall | 2012-05-15 18:24 |
| Wind | |||
| Wind Speed (gust) | 6.9 mph | Wind Speed (avg) | 0.7 mph |
| Wind Bearing | 277° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1018.8 mb | Rising | +0.7 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 15/05/2012 18:30:00
powered by
Cumulus
v1.9.2 (1030)
